c. 1981 Porsche 924 Carrera GTR IMSA
{{lr.item.text}}
{{bidding.lot.reserveStatusFormatted}}
- Fascinating period history; contested circa 70 races from 1981 to 1990
- Benefits from a comprehensive rebuild and preparation by BBM Sport, with approximately £200,000-worth of invoices on file
- Powered by a period-correct 2.0-litre four-cylinder engine rebuilt by X-Tec; produces just under 400 horsepower
- Eligible for Le Mans Classic (IMSA class), Daytona Classic, and HSR races in the United States
- Accompanied by a wonderful history file, including extensive research, period images, and dozens of period race programmes
In 1979, Porsche began developing its 924 Turbo as a Group 4 GT entry for the 1980 24 Hours of Le Mans. The new coupé was fitted with an alloy roll cage, aluminium door panels and lightweight bodywork over the production car. 935 disc brakes and axles were supplied as was a larger intercooler and an uprated five-speed dog-leg manual gearbox with a limited slip differential.
The car sat on adjustable Bilstein coil-over and was powered by a 2.0-litre dry-sump inline-four engine developed a startling 375 horsepower with almost 300 lb.ft of torque, giving the GTR brilliant a 180-mph top speed.
After a trio of 924s made a successful debut in 1980, Porsche came back to Le Mans in 1981 with a single GTR and one 924 GTP powered by a new turbocharged 2.5 engine. Both finished well. Simultaneously, Porsche built 17 customer GTRs with slightly less-powerful engines.
The 924 GTR’s large, flared arches covered wide 16-inch centre-lock BBS alloy wheels fitted with internally finned turbine covers to enhance brake cooling. The windscreen was thinner, while the lightweight door shells held only a latch mechanism and frames for sliding plastic panels. The interior was all business, virtually identical to the factory racers save for the second bucket seat and harness for a passenger; there was also a fire-suppression system and additional instrumentation.
The history of this car is both extensive and fascinating, in-depth research has been carried out to objectively assert what is best understood and known about this most individual motor car. Following an accident in the 1981 Sebring 12 Hours, the Miller Porsche 924 GTR was badly damaged. It is understood that this bodyshell was purchased by Tom Winters, who commissioned the fabricator and engine builder Peter Dawes to construct him a semi-spaceframe car to make the most of the then current IMSA rules. Completed in just a few months, and asserted the nomenclature of ‘GTR006’, the car was easily distinguishable by its low-level door mirrors and is featured in the detailed book by Roy Smith “The Porsche 924 Carrera”. GTR006 made its debut being driven by Winters and Bob Bergstrom at the Coca Cola 400 Lime Rock 200 Miles, finishing 14th overall and 7th in class. Remaining with Winters until the end of the 1985, research asserts that GTR006 had by then competed in over 55 races including Sebring 12 Hours, Watkins Glen 6 Hours and was even driven at the 1984 Daytona 24 Hours by racing legend Innes Ireland – one of its four appearances at the 24 hour- long race
Alex Trad of Texas purchased chassis GTR006 when Whitehall Racing began to sell off portions of the team. GTR006 was purchased as a project and Peter Dawe, former Shop Manager at Whitehall Racing helped Trad to rebuild the car. The Porsche returned to the track in May 1988 for the Toyota Mid-Atlantic GP. Trad placed the car up for sale and in 1990 it was purchased and imported to the United Kingdom by Richard Kwolek and entered two Porsche Club GB events that year driven by Willie Green and Bill Wyckham.
Following its final competitive stint, this Porsche remained in storage for over 30 years before being acquired by the vendor in 2021 as a restoration project. Realising the significance of this 924 Carrera GTR and its North American racing pedigree, the historian Mike Shannon was asked to dig into the history and uncovered more than 70 period appearances. The car itself was sent to BBM Sport of Daventry, which embarked on a multi-year rebuild. Over £200,000 was spent during this time, with detailed invoices available to view on file. The engine was rebuilt by X-Tec in 2024, and in April 2026 the Porsche went in for dyno testing and produced a staggering 394 horsepower and 302 foot-pounds of torque at the wheels. Photographs on file show the car when discovered in 2021 and the various stages of the restoration process, including mounting points for air jacks, only found on factory Porsche 924 GTRs.
This Porsche 924 Carrera GTR now sports its 1985 Whitehall Promotions livery and is eligible for Le Mans Classic (IMSA Class), Daytona Classic, and other HSR races in the United States. Accompanied by a wonderful history file, including dozens of period race programmes, this Porsche is sure to appeal to those looking to enter historic racing events in a car that stands proud among the rest of the grid.
| Date | Event | Driver | Entrant | Race # | Result |
|---|---|---|---|---|---|
| 25 May 1981 | Coca Cola 400 Lime Rock | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 14th Overall and 7th in Class |
| 31 May 1981 | Red Roofs Inns GT200 Mid Ohio | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF Lap 15 |
| 14 June 1981 | Pepsi Grand Prix Camel GT Brainerd 200 Kilometres | Tom Winters | Whitehall Promotions | 79 | 12th Overall and 2nd in Class |
| 12 July 1981 | Watkins Glen Six Hours | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF Lap 23 |
| 16 August 1981 | Molson 1000 Mosport 6 Hours | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 13th Overall and 3rd in Class |
| 23 August 1981 | Pabst 500 Road America | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF Lap 92 |
| 30 August 1981 | Lumbermens 500 | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 8th Overall and 4th in Class |
| 13 September 1981 | Road Atlanta GTII 500 Miles | Tom Winters | Tom Winters | 79 | DNF |
| 27 September 1981 | Pocono Kenwood Stereo 500 | Tom Winters | Tom Winters | 79 | DNA |
| 31 January 1982 | Daytona 24 Hours | Tom Winters/ Bob Bergstrom/ Robert Overby | Promo Ltd/ Whitehall Capital | 79 | DNF |
| 20 March 1982 | Sebring 12 Hours | Tom Winters/ Bob Bergstrom/ Robert Overby | Promo Ltd/ Whitehall Capital | 79 | DNF |
| 4 April 1982 | Road Atlanta IMSA | Tom Winters/ Bob Bergstrom | Whitehall Promotions | 79 | DNA |
| 25 April 1982 | LA Times Grand Prix of Endurance Riverside | Tom Winters/ Bob Bergstrom | Promo Ltd/ Whitehall Capital | 79 | DNF |
| 2 May 1982 | Datsun Monterey Triple Crown Laguna Seca 500 | Tom Winters | Whitehall Promotions | 79 | 15th OA |
| 16 May 1982 | Camel GT 500 Charlotte Motor Speedway | Tom Winters/ Bob Bergstrom | Whitehall Promotions | 79 | 12th OA |
| 23 May 1982 | Red Roof Inns Camel GT Sprints Mid Ohio 100 | Tom Winters/ Bob Bergstrom | Whitehall Promotions | 79 | DNA |
| 6 June 1982 | CRC Chemical Trans Am Sears Point | Bob Bergstrom | Whitehall Promotions | 9 | 22nd OA |
| 13 June 1982 | GI Joe's Rose Cup Trans Am Portland | Bob Bergstrom | Whitehall Promotions | 79 | DNF Lap 13 |
| 27 June 1982 | CRC Chemicals Trans Am Rd3 Laguna Seca | Bob Bergstrom | Whitehall Promotions | 19 | 6th OA |
| 12 September 1982 | Sprite 500 Camel GT Endurance Road America | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNA |
| 26 September 1982 | Camel GT 500 Pocono | Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 30 January 1983 | 24hr Pepsi Challenge Daytona | Tom Winters/Bob Bergstrom/ Peter Dawe | Whitehall Promotions | 79 | DNF |
| 27 February 1983 | Budweiser Grand Prix of Miami | Tom Winters/Bob Bergstro | Whitehall Promotions | 79 | DNF |
| 19 March 1983 | Sebring 12 Hours | Tom Winters/Bob Bergstrom/ Peter Dawe | Whitehall Promotions | 79 | 43rd OA with 148 Laps |
| 24 April 1983 | LA Grand Prix of Endurance Riverside | Tom Winters/Bob Bergstrom/ Peter Dawe | Whitehall Promotions | 79 | DNF |
| 1 May 1983 | Monterey Triple Crown Laguna Seca | Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 30 May 1983 | Lime Rock 3 Hours | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 12th OA |
| 19 June 1983 | Lumbermans 6 Hours Mid Ohio | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 24 July 1983 | Sears Point 3 Hours | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 16th OA |
| 31 July 1983 | GI Joe's Grand Prix Portland 3 hrs | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 7th OA |
| 14 August 1983 | Labatt's GT Six Hours Endurance mosport | Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 21 August 1983 | Road America Pabst 500 | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNA |
| 11 September 1983 | Camel GT Grand Prix Pocono 500 | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 7th OA |
| 5 February 1984 | Daytona 24 Hours Camel GT | Bob Bergstrom/ Innes Ireland/ Tom Winters | Whitehall Promotions | 79 | DNF |
| 26 February 1984 | Budweiser Grand Prix of Miami | Tom Winters | Whitehall Promotions | 79 | DNF |
| 24 March 1984 | Coca Cola Classic 12 hrs of Sebring | Tom Winters/Bob Bergstrom/ Bill Adam | Whitehall Promotions | 79 | DNF |
| 8 April 1984 | Road Atlanta Camel GT 500 | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 29 April 1984 | Times/ Nissan Riverside 6 hrs | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 6 May 1984 | Nissan Monterey Triple Crown GT 100 Laguna Seca | Bob Bergstrom | Whitehall Promotions | 79 | 11th OA |
| 20 May 1984 | Charlotte Camel GT 500 | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 28 May 1984 | Coca Cola 500 Lime Rock | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 8 July 1984 | Watkins Glen 6 Hours | Tom Winters/Bob Bergstrom/ Innes Ireland | Whitehall Promotions | 79 | DNF |
| 28 July 1984 | GI Joe's Grand Prix Portland | Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 29 July 1984 | GI Joe's Portland 3 Hours | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 19th OA |
| 5 August 1984 | Ford Californias GT Sears Point | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | 17th OA |
| 5 August 1984 | Ford Californias GT Sears Point | Bob Bergstrom | Whitehall Promotions | 71 | 8th OA |
| 26 August 1984 | Budweiser 500 Camel GT Road America | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 9 September 1984 | Camel GT 500 Grand Prix Pocono | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 15 September 1984 | IMSA GTU Michigan | Bob Bergstrom | Whitehall Promotions | 79 | 2nd OA |
| 15 September 1984 | IMSA GTU Michigan | Kent Hill | Whitehall Promotions | 71 | 9th OA |
| 30 September 1984 | The New York 500 Watkins Glen | Tom Winters | Whitehall Promotions | 79 | DNF |
| 30 September 1984 | The New York 500 Watkins Glen | Kent Hill | 71 | DNF | |
| 25 October 1984 | Daytona Finale 3 Hours | Tom Winters/Bob Bergstrom | Whitehall Promotions | 79 | DNF |
| 25 October 1984 | Daytona Finale 3 Hours | Kent Hill/ Jerry Kendall | Whitehall Promotions | 74 | DNS |
| 3 February 1985 | Daytona 24 Hours | Tom Winters/Bob Bergstrom/ John Casey | Whitehall Motorsports | 79 | DNQ |
| 3 February 1985 | Daytona 24 Hours | Paul Gentilozzi/ Kent Hill/ Austin Godsey | Whitehall Motorsports | 74 | DNF |
| 23 March 1985 | Sebring 12 Hours | Tom Winters/Bob Bergstrom/ Elliot Forbes-Robinson | Whitehall Motorsports | 79 | DNF |
| 23 March 1985 | Sebring 12 Hours | Paul Gentilozzi/ Kent Hill/ Austin Godsey | Whitehall Motorsports | 74 | DNF |
| 14 April 1985 | Atlanta Grand Prix 500 Road Atlanta | Tom Winters/Bob Bergstrom | Whitehall Motorsports | 79 | DNF |
| 14 April 1985 | Atlanta Grand Prix 500 Road Atlanta | Kent Hill/ Frank Rubino/ Bob Bergstrom | Whitehall Motorsports | 74 | DNA |
| 28 April 1985 | LA Times 600 Riverside | Bob Bergstrom | Whitehall Motorsports | 79 | DNF |
| 5 May 1985 | Nissan/ Monterey Triple Crown Laguna Seca | Bob Bergstrom | Whitehall Motorsports | 79 | 15th OA |
| 8 June 1985 | Lumbermans Mid Ohio 300km | Bob Bergstrom | Whitehall Motorsports | 79 | 4th OA |
| 6 July 1985 | Watkins Glen 3 Hours | Bob Bergstrom | Whitehall Motorsports | 79 | 11th OA |
| 25 August 1985 | Road America 500 Miles | Tom Winters | Whitehall Motorsports | 79 | DNF |
| 8 September 1985 | Camel GT 500 Grand Prix Pocono | Tom Winters/ Paul Gentilozzi | Whitehall Motorsports | 79 | DNF |
| 17 May 1987 | 300km Firebird | Alex Tradd/ Peter Dawe | Promotion Motorsport | 42 | DNF |
| 21 May 1988 | Toyota Mid-Atlantic GP | Alex Tradd/ Peter Dawe | Promotion Motorsport | 42 | 22nd OA |
| 15 September 1990 | Aston Martin Owners Club Historic Races | Willie Green | Richard Kwolek | 4 | 2nd OA |
| 7 October 1990 | Snetterton Autofarm Porsche Club | Bill Wyckham | Bill Wyckham |
| Epsom, United Kingdom